| Monday, June 19 | Tuesday, June 20 | Wednesday, June 21 | Thursday, June 22 | Friday, June 23 | |
|---|---|---|---|---|---|
| 09:00-11:00 | Open problems session | Work in groups | Work in groups | Work in groups | Work in groups |
| 11:00-11:30 | Cofee Break | ||||
| 11:30-13:00 | Work in groups | Work in groups | Work in groups | Work in groups | Invited talk (II) BASE STATION DEPLOYMENT Sergey Bereg |
| 13:00-14:30 | Lunch | ||||
| 14:30-15:45 | Work in groups | Work in groups | Work in groups | Work in groups | Wrap-up session |
| 15:45-16:15 | Cofee Break | ||||
| 16:15-18:00 | Work in groups | Work in groups | Invited talk (I) THE COVERING SEGMENTS PROBLEM Sergey Bereg |
Work in groups | Wrap-up session |
| 18:00-20:00 | |||||
| 20:00-22:00 | Social dinner | ||||
INSPECTION OF SOLAR ENERGY PLANTS WITH DRONES: PATH PLANNING AND FAULT DETECTION (TED2021-129182B-I00)
TRAYECTORY OPTIMIZATION FOR AUTONOMOUS DRONES (PID2020-114154RB-I00)